Community Wellbeing | |
Age Concern RTO Inc; Operational costs | 57,000 |
Age Concern TPO Inc; Operational costs | 10,000 |
Age Concern TGA Inc; Support Services | 15,000 |
Alzheimers Soc TPO Inc; Operational costs | 15,000 |
Alzheimers Soc WBOP Inc; Navigation services | 35,000 |
Anxiety NZ Trust; Operational costs | 8,500 |
Aphasia NZ CT; Operational costs | 15,000 |
Aratika Cancer Trust; Wellbeing retreats | 7,500 |
Aronui Arts Festival CT; Indigenous arts festival | 15,000 |
Atua Awhi CCT; Operational costs | 35,000 |
Auckland District Kidney Soc Inc; Operational costs | 20,000 |
Autism NZ Inc; Operational costs | 10,000 |
Awhi Mai Stroke Trust; Māori Stroke Conference | 5,000 |
Bandquest Charitable Trust; Bandquest 2021 | 3,290 |
Barnardos NZ; 0800 What's up free phone | 15,000 |
Bethlehem Baptist Church; Counselling services | 15,000 |
Big Brothers, Big Sisters EBOP; Mentoring program | 15,000 |
Big Buddy Mentoring; Operational costs | 10,000 |
Bike Whakatane Trust; Operations & projects | 5,000 |
Blue Light Ventures Inc; Hooks for change | 50,000 |
BOP District Health Board; Toi ora whānau mahi tahi | 25,000 |
BOP Film Trust; Growing screen media | 50,000 |
BOP MS; Operational costs | 25,000 |
BOP Youth Development Trust; Operational costs | 30,000 |
BOPDSA Inc NZ & STPDS NZ; Operational costs | 25,000 |
Brave Hearts NZ; Operational costs | 20,000 |
Christians Against Povery NZ; BOP operational costs | 10,000 |
Citizens Advice Bureau TPO Inc; Operational costs | 15,000 |
Citizens Advice Bureau Whakatane; Operational costs | 12,500 |
Combined EBOP Blue Lights; Operational costs | 150,000 |
Community Leisure Facilities CT; Water safety program | 25,000 |
Complex Chronic Illness Support; Operational costs | 10,000 |
Detour Theatre Trust; Community & educational theatre | 10,000 |
DIY Shed Aotearoa; Operational costs | 5,000 |
Eastern BOP Riding for the Disabled; Operational costs | 15,000 |
Eastern Bay Villages; Operational costs | 40,000 |
EmpowermentNZ; The Hub Te Puke operations | 40,000 |
Epilepsy Assoc of NZ Inc; Field support services | 10,000 |
EVolocity Ltd; BOP Regional program | 15,000 |
Families Achieving Balance CT; Operational costs | 15,000 |
Family & Financial Solutions Trust; Operational costs | 20,000 |
Fulfilled NZ Inc; Operational costs | 7,500 |
Gender Dynamix NZ; Operational costs | 5,000 |
Get Smart Tauranga; Operational costs | 30,000 |
Good Neighbour; Operational costs | 80,000 |
Graeme Dingle Foundation; KiwiCan delivery Rotorua | 25,000 |
Graeme Dingle Foundation WBOP; Navigator program | 20,000 |
Graeme Dingle Foundation WBOP; Youth programs | 55,000 |
Grandparents Raising Grandchildren NZ; Operational costs | 40,000 |
Grief Support Services Inc; Grief & loss counselling sessions | 30,000 |
Halberg Foundation; Junior disability sport advisory | 10,000 |
Have a Heart CT; Operational costs | 20,000 |
He Kaupapa Kotahitanga Trust Tauranga; Awhina House | 60,000 |
Hearing Dogs for Deaf People NZ; Operational costs | 7,500 |
House of Science NZ; Operational costs | 30,000 |
House of Science Tauranga CT; STEAM education | 35,000 |
Inspiring Stories Trust; Future leaders | 42,000 |
Journey Restorative Trust; Community Christmas dinner | 3,000 |
Katch Katikati; Operational costs | 20,000 |
Katch Katikati; Waitekohekohe recreational reserve | 15,000 |
Katikati Community Resource Centre; Operational costs | 35,000 |
Katikati Open Air Art; Operational & festival costs | 12,500 |
Kawerau & Districts Ageing In Place Inc; Operational costs | 20,000 |
Kawerau District Council; Christmas in the park 2021 | 10,000 |
Kawerau Putauākī School; Whānau engagement | 60,000 |
Kidz Need Dadz CT BOP Inc; Operational costs | 25,000 |
Kimiora CT; Program costs | 35,000 |
Ko Te Tuara Totara O Fordlands Soc; Operational costs | 80,000 |
Ko Te Tuara Totara O Fordlands Soc; Feasibility study | 40,800 |
Linkt CT; Remaker - A sustainability hub | 12,500 |
Literacy Aotearoa Waiariki; Literacy cluster 4 | 30,000 |
Live for More CT; Operational costs | 45,000 |
Male Support Services; Operational costs | 15,000 |
Mangakino Family Services Inc; Operational costs | 15,000 |
Menzshed Omokoroa Inc; Startup costs | 10,000 |
Mockingbird CT; Operational costs | 40,000 |
Mokoia Community Assoc Inc; Operational costs | 35,000 |
Mt Maunganui Community Menz Shed; Operational costs | 10,000 |
Multicultural Tauranga; Multicultural festival 2022 | 5,000 |
Neighbours Day Aotearoa CT; Operational costs | 7,500 |
NZ Council of Victim Support Inc; Operational costs | 15,000 |
NZ Family & Foster Care Fed Inc; Operational costs | 20,000 |
NZ Nutrition Foundation; Cooking & nutrition programs | 7,500 |
One Chance CT; Operational costs | 25,000 |
One Love Charity; Diwali & Holi colour splash festivals | 7,000 |
Pāpāmoa Surf Base; Complete building fitout | 50,000 |
Parent to Parent Central Lakes; Operational costs | 7,500 |
Parent to Parent Coastal BOP; Outreach program | 7,500 |
People First NZ; Ngā Tāngata Tuatahi, Operational costs | 7,500 |
Perinatal Mental Health NZ; Free registrations | 5,000 |
Pregnancy Choice; Support services | 12,500 |
Pregnancy Help Inc Taupō branch; Operational costs | 15,000 |
Priority One; Instep Program | 80,000 |
Rainbow Youth Inc; Operational costs | 35,000 |
Recreate NZ; Operational costs | 25,000 |
Road Safety Education Ltd; Education for young drivers | 5,000 |
Rotorua Arts Village Trust; Operational costs | 25,000 |
Rotorua Bike Festival CT; 2021 Rotorua bike festival | 14,000 |
Rotorua Chamber of Commerce; Pathways to employment | 37,500 |
Rotorua Lakes Council; Museum exhibition redevelopment | 150,000 |
Rotorua Multicultural Council; Networking & celebrations | 15,000 |
Rotorua RDA; Operational costs | 30,000 |
Royal NZ Coastguard; Eastern region unit support | 130,000 |
Royal NZ Plunket Trust; Operational costs | 22,000 |
Safe Tūrangi; Operational costs | 20,000 |
Sam's Skate School; Operational costs | 7,500 |
Sewing for Success; Operational costs | 2,500 |
Sir Edmund Hillary Outdoors Education; Scholarships | 10,000 |
SMC Events; Mt festival of multisport | 7,500 |
Social Sector Innovation Trust; Operational costs | 115,000 |
Soc of St Vincent de Paul NZ, Thermal lands; Fullfill projects | 5,000 |
Spirit of Adventure Trust; Scholarship program | 10,000 |
Sport BoP; Coachforce program | 784,487 |
St Chads Communication centre; Operational costs | 29,170 |
St John Te Whānau-ā-Apanui Area Ctte; Ambulance station | 240,000 |
St Peters Care & Counselling; Operational costs | 50,000 |
St Peters Anglican Church Katikati; Seasons programs | 7,000 |
STEM Wana Trust; Operational costs | 10,000 |
Storytime Foundation Trust; First 1,000 days BOP | 25,000 |
Surf Lifesaving NZ Inc; Eastern region unit costs | 120,000 |
Taki Rua Productions Soc Inc; Te Reo 2021 theatre tour | 10,000 |
Talklink Trust; Essential support services | 20,000 |
Taupō BlueLight Ventures; Operational costs | 40,000 |
Taupō Council of Social Services; Stronger community orgs | 30,000 |
Taupō Pathways for Youth Employment; Operational Costs | 171,150 |
Taupō Riding for the Disabled; Building maintenance | 3,289 |
Tauranga District Group RDA; Operational costs | 30,000 |
Tauranga Parents Centre Inc; Operational costs | 5,000 |
Tauranga Youth Development (TYDT) Inc; Operational costs | 25,000 |
Te Amorangi Trust Museum Inc; Operational costs | 5,000 |
Te Parahia Trust; Whakatane Christmas in the park 2021 | 10,000 |
The Boys' Brigade in NZ Inc; ICONZ Edge workshop programs | 15,000 |
The Clothing Project; Operational costs | 5,000 |
The Incubator Growing Art & Culture CT; Operational costs | 40,000 |
The Parkinson's NZ CT; Operational & support costs | 15,000 |
The Salvation Army Tauranga Corps; Whānau support services | 35,000 |
The Search Party CT; Provision of responsive initiatives | 50,000 |
The StarJam CT; StarJam 2021 | 6,500 |
The Tauranga Art Gallery Trust; In the Wake: Rena 10 years on | 5,000 |
The Tauranga CT; A night before Christmas | 10,000 |
The Wish for Fish CT; Making adventures accessible | 10,000 |
Tikanga Aroro CT; Pūwhakamua | 18,750 |
Tipu Skills For Life CT; Operational costs | 30,000 |
Toi EDA; Digital access EBOP | 100,000 |
Tūrangi Foodbank Inc; Operational costs | 7,500 |
Tūrangi Mountain Region Trust; Community dinners | 3,150 |
Tūrangi Neighbourhood Support; Operational costs | 5,000 |
Tūrangi Nightowl Group; New community patrol vehicle | 15,000 |
U3A Beachside BOP; Setup costs | 7,500 |
Volunteer WBOP; Operational costs | 35,000 |
Water Safety NZ; Drowning prevention initiatives | 75,000 |
WBOP Neighbourhood Support; Operational costs | 7,500 |
Welcome Bay CC Inc; Operational costs | 30,000 |
Whakatāne District Community Arts Council; Coordinator | 10,489 |
Whakatāne District Council; Wild food challenge & festival | 10,000 |
Whakatāne Kiwi Trust; Kiwi project | 25,000 |
Wiggle Enterprises; The West end Wiggle 2022 | 10,000 |
Young Enterprise Trust; YES operational costs | 7,500 |
Youth Encounter Ministries; Youth leadership | 45,000 |
Youthline Auckland CT; Operational costs | 12,500 |
YMAM Ships Aotearoa; Koha dental program | 40,000 |
YSAR Trust; Operational costs | 27,500 |
5,261,575 | |
Healthy Homes | |
Accessible Properties; Tenant firewood pilot program | 30,000 |
Sustainability Options; Energy wellbeing collaboration | 50,000 |
Sustainability Options; Healthy Homes | 150,000 |
Whakaatu Whanaunga Trust; Kāinga Awhina | 50,000 |
280,000 | |
Kaitiakitanga | |
Bay Conservation Alliance; Collective conservation | 157,046 |
Envirohub BOP; Hybrid vehicle | 20,000 |
Envirohub BOP; Operational costs | 165,000 |
EnviroKatikati CT Taiao; Katikati Taiao | 10,000 |
Environmental Education Trust; Paper4trees | 7,000 |
HALO Whakatāne; Pest eradication | 190,000 |
Kai Rotorua; Sustainable local food system | 10,000 |
Lakes Water Quality Soc/Te Kāhui kounga wai; Symposium | 10,000 |
Manawahe Eco Trust; Operational costs | 20,000 |
Ōhiwa Headland Sanctuary Trust; Possum eradication | 13,500 |
Para Kore Marae Inc; Wananga Ikura | 7,500 |
PiPs Inc; In-school garden program | 10,000 |
Priority One; Environmental sustainability program | 30,000 |
Rotorua Sustainable Charter; Sustainability support | 10,000 |
Sustainable BOP CT; Sustainability programs | 50,000 |
Te Mauri o Okere Awa CT; Okere Awa restoration | 10,000 |
Tongariro Natural History; Operational costs | 164,000 |
Tongariro Natural Trout Centre Inc; Education program | 30,000 |
Uretara Estuary Managers Inc; Project Parore | 140,000 |
Wai Kōkopu; Catchment restoration | 125,000 |
Wai Kōkopu; Carbon farming & restoration | 350,000 |
Western Bay Heritage Trust; Environmental program | 7,500 |
Zero Waste Network; Training | 1,918 |
1,538,464 | |
Tū Māori Mai | |
Aotearoa Impact Ecosystem Trust; Governing impact investing | 10,000 |
Awhina Activity Centre; Mana wahine & Mana tāne programs | 20,000 |
BOPDHB; Toi Ora whānau mahi tahi | 25,000 |
Digital Natives Academy CT; Haututu Labratories (Tutu Labs) | 25,000 |
He Iwi Kotahi Tauranga Moana CT; Waitangi festival 2022 | 10,000 |
Otumoetai Intermediate School; Te ao Māori local curriculum | 75,000 |
tauākī Te Tu CT; Healing, education & support | 7,500 |
Te Aka Toitū; Connected EBOP | 50,000 |
Te Ika Whenua Hauora Inc Soc; Te Ara tika | 30,000 |
Te Pou Oranga o Whakatōhea; Build youth, build Ōpōtiki | 50,000 |
Te Rereatukahia Marae Tribal Committee; Climate framework | 13,000 |
Te Tomika Trust; Te Waka waiora | 17,500 |
Te Tuhi Mareikura Trust; Ngā uri o muturangi: Ta atea Aotearoa | 7,500 |
Tipu Waiariki Charitable Trust; Native tree planting | 30,000 |
Toi Kai Rawa Trust; Implementation plan | 45,000 |
Tūwharetoa Ltd; Advice & advocacy | 170,000 |
Tūwharetoa FM CT; Media training program for rangatahi | 20,000 |
Waiariki Whanau Mentoring Ltd; Operational costs | 25,000 |
630,500 | |
Covid Recovery Fund | 180,268 |
Toolbox funding | |
Central North Island Kindergarten; Mātauranga ake | 7,500 |
Get Smart Tauranga; Team strength coaching | 1,325 |
He Kaupapa Kotahitanga; Strategic planning & training | 6,000 |
Ko Te Tuara Totara O Fordlands Soc; Housing feasibility study | 21,500 |
Ngā Pepetuna Trust; Restoring connections workshops | 7,500 |
REKA Trust; Kura pilot to teach the teachers | 10,000 |
SociaLink; Child poverty action group | 1,405 |
Tarakin Global Ltd; Stakeholder analysis re passenger trains | 14,775 |
TCC; Kāinga Tupu Taskforce; Growing homes strategy | 20,000 |
The Mana Enhancing STOP CT; Te Ao Māori healing | 10,000 |
Tipu Skills for Life CT; Team strength coaching | 1,325 |
Tisane Ltd; The sleak project | 17,000 |
TNC NZ Trust; NZ Blue carbon resilience credits | 14,000 |
Venture Centre NZ; Residential cooperative ownership | 30,000 |
Waiariki Film Studios Management; Indigenous film making | 6,900 |
Welcome Bay CC Inc; Health & safety | 13,223 |
182,453 | |
Scholarships | 92,906 |
Total | 8,166,166 |
Less returned grants | - 68,186 |
8,097,980 |