Community Wellbeing | |
Age Concern Rotorua District Inc; Operational costs | 30,000 |
Age Concern Taupō Inc, Operational costs | 12,000 |
Alzheimers Soc Taupō Inc; Operational costs | 15,000 |
Alzheimers Soc Tga WBOP; Dementia Navigation Services | 35,000 |
Anxiety NZ Trust; 24/7 National helpline | 10,000 |
Aphasia NZ CT; Professional support services | 16,500 |
Atua Awhi Community Trust; Operational costs | 35,000 |
Auckland District Kidney Soc Inc; Operational costs | 20,000 |
Awhina Activity Centre; Mana Tane & Mana Wahine | 25,000 |
BabyStart CT; Boxes for BOP babies | 5,000 |
Banquest CT; Banquest 2022 BOP | 4,050 |
Barnardos NZ Inc; 0800 What's up free phone | 15,000 |
Big Brothers Big Sisters Rotorua; Operational costs | 11,500 |
Big Buddy Mentoring Trust; Operational costs | 10,000 |
BOP Film Trust; Growing screen media | 30,000 |
BOP Multiple Sclerosis Soc Inc; Operational costs | 25,000 |
BOP Therapy Foundation; Operational costs | 20,000 |
BOPDSA Inc NZ & STPDS NZ; Operational costs | 25,000 |
Brave Hearts NZ; Operational costs | 20,000 |
Business Spread; Operational costs | 15,000 |
Central Plateau REAP; Operational costs | 40,000 |
Citizens Advice Bureau Taupō Inc; Operational costs | 15,000 |
Citizens Advice Bureau Tauranga Inc; Moving base operations | 7,500 |
Citizens Advice Bureau Whakatāne Inc; Operational costs | 15,000 |
Chrome Collective CT; Integrating people with disabilities | 10,000 |
Combined Eastern BOP Blue Lights; Operational costs | 150,000 |
Community Leisure CT; Water safety programme | 12,100 |
Complex Chronic Illness Support Inc; Operational costs | 10,000 |
DIY Shed Aotearoa CT; Operational costs | 15,000 |
Eastbay REAP; Wellbeing project | 30,000 |
Eastern Bay Accessible Transport; Waka Eastern Bay | 20,000 |
Eastern Bay Villages; Funeral guides collective | 10,000 |
Eastern Bay Villages; Operational costs | 45,000 |
EmpowermentNZ; The Hub Te Puke operations | 40,000 |
Epilepsy Assoc of NZ Inc; Field service support | 5,000 |
Escape Adventurous Journeys CT; Operational costs | 5,000 |
EmpowermentNZ CT; Free public advocacy service | 10,000 |
EnviroKatikati CT; Developing sustainble communities | 35,000 |
Families Achieving Balalnce CT; Operational costs | 15,000 |
Family & Financial Solutions Trust; Operational costs | 22,000 |
Flavours of Plenty Festival, festival | 10,000 |
Gender Dynamix NZ; Operational costs | 5,000 |
Get Smart Tauranga; Operational costs | 30,000 |
Good Neighbour Aotearoa Trust; Operational costs | 90,000 |
Graeme Dingle Foundation Rotorua; Kiwi Can | 25,000 |
Graeme Dingle Foundation Waikato; Kiwi Can Taupō | 15,000 |
Graeme Dingle Foundation WBOP; Kiwi Can, Stars, Project K | 80,000 |
Grandparents Raising Grandchildren Trust; Operational costs | 40,000 |
Grief Support Services Inc; Grief & Loss counselling sessions | 30,000 |
Hearing Dogs for Deaf People NZ; Operational costs | 7,500 |
Heart Kids NZ Inc; Operational costs | 5,000 |
Homes of Hope CT; Operational costs | 30,000 |
House of Science NZ CT; Operational costs | 33,000 |
Inspiring Stories; Future leaders programme | 25,000 |
Katch Katikati; Operational costs | 45,000 |
Katikati Community Resource Centre Inc; Operational costs | 35,000 |
Kawerau & Districts Ageing in Place Inc; Operational costs | 22,500 |
Kidz Need Dadz CT BOP Inc; Operational costs | 25,000 |
Kimiora Community Trust; Operational costs | 35,000 |
Ko Te Tuara Totara O Fordlands Inc Soc; Operational costs | 45,000 |
Lifelink/Samaritans Inc; Operational costs | 4,000 |
Linkt Community Trust; Social supermarket | 15,000 |
Linton Park Community Centre; Operational costs | 20,000 |
Live for More; Operational costs | 45,000 |
Louise Perkins Foundation; Operational costs | 5,000 |
Macular Degeneration NZ; Operational costs | 28,300 |
Male Survivors BOP Trust; Operational costs | 12,500 |
Mamaku School; Eco friendly swimming pool complex | 25,000 |
Mangakino Central CT; Community resale shop | 10,000 |
Matata Bluelight Ventures Inc; Early intervention programme | 25,000 |
Merivale Community Inc; Operational costs | 80,000 |
Mental Health Solutions Ltd; Here to help u | 10,000 |
Mockingbird CT; Operational costs | 40,000 |
Mokoia Community Assoc; Operational costs | 35,000 |
Mums4Mums CT; Community outreach | 10,000 |
National Foundational for the Deaf; Hearing screening | 7,500 |
Neighbourhood Support Rotorua Inc; Operational costs | 15,000 |
Neighbours Day Aotearoa CT; Neighbours Aotearoa | 7,500 |
NZ Family & Foster Care Fed Inc; Operational costs | 20,000 |
NZ Garden & Art Festival; BOP 2022 festival | 5,000 |
NZ Incontinence Assoc Inc; Operational costs | 5,000 |
One Taupō Trust; Taupō winter festival | 10,000 |
Ōpōtiki District Council; Matariki festival | 10,000 |
Pacific Islands Community Tauranga Trust; Operational costs | 20,000 |
Parent to Parent Central Lakes; Outreach programme | 7,500 |
Parent to Parent Coastal; Outreach programmes | 10,000 |
People First NZ; Self-advocacy meetings & leadership | 2,500 |
Pregnancy Choice; Operational costs | 12,500 |
Pregnancy Help Inc Taupō; Operational costs | 15,000 |
Priority One - WBOP Inc; Instep programme | 45,000 |
Rainbow Youth Inc; Operational costs | 35,000 |
Recreate NZ; Operational costs | 25,000 |
Road Safety Education Ltd; Education for young drivers | 2,500 |
Rock Quest CT; Smoke free rock quest | 7,500 |
Rotorua Arts Village Trust; Operational costs | 27,500 |
Rotorua Budget Advisory; Operational costs | 35,000 |
Rotorua Business Chamber; Employer Advocacy | 35,000 |
Rotorua District RDA Assoc Inc; Operational costs | 30,000 |
Royal NZ Coastguard Inc; BOP unit operational costs | 130,000 |
Royal NZ Plunket Trust; New build | 250,000 |
Rural Youth & Adult Literacy Trust; Student coach coordinator | 5,000 |
Safe Surfer; Safer internet | 15,000 |
Safe Tūrangi; Operational costs | 12,500 |
Sailability Tauranga CT; Operational costs | 10,000 |
Social Sector Innovation WBOP CT; Operational costs | 115,000 |
Social Sector Innovation WBOP CT; WBOP Volunteer Centre | 35,000 |
Sport BOP; Coachforce & Operational costs | 825,576 |
St Chads Communication Centre; Operational costs | 35,000 |
St Peters Care & Counselling; Operational costs | 50,000 |
St Vincent de Paul Soc - Whakatāne; Foodbank | 6,000 |
STEAM-ED CT; Robotics in schools | 30,000 |
Student Volunteer Army; SVA Service Awards & SVA kids | 7,500 |
Surf Lifesaving NZ Inc Eastern Region; | 120,000 |
Talklink Trust; Operational costs | 22,000 |
Taupō Blue Light Ventures; Operational costs | 40,000 |
Taupō Budget Advisor Service; Operational costs | 20,000 |
Taupō Community Gardens Trust; Operational costs | 6,000 |
Taupō Concert Band Inc; Allsorts concert | 2,500 |
Taupō Council of Social Services; Developing stronger communities | 30,000 |
Taupō District Council; Tūrangitukua Park community sports hub | 300,000 |
Taupō Pathways for Youth Development; Youth development | 171,150 |
Tauranga Arts Festival Trust; Escape 2022 | 5,000 |
Tauranga Boys College; Pasifika programme | 7,500 |
Tauranga District RDA; Operational costs | 30,000 |
Tauranga Men's Shed Inc; Operational costs | 7,500 |
Tauranga Society of Artists; Operational costs | 5,000 |
Tauranga Youth Development Team; Operational costs | 25,000 |
Te Aranui Youth Trust; Programmes for youth | 25,000 |
The Boy's Brigade in NZ Inc; Edge workshop | 15,000 |
The Bright Vision CT; Double our community impact | 15,000 |
The Christian Outreach Centre NZ Trust; Community dinner | 5,000 |
The Clothing Project; Operational costs | 7,500 |
The Incubator Growing Art & Culture CT; Operational costs | 40,000 |
The Parkinson's NZ CT; Operational costs | 10,000 |
The Salvation Army Tauranga Corps; Whanau support services | 35,000 |
The StandTall CT; Operational costs | 25,000 |
The Star Jam CT; Star Jam Tauranga/Rotorua 2022 | 15,000 |
The Stroke Foundation; Operational costs | 33,000 |
The Wish For Fish CT; Access for all | 10,000 |
Tipu Skills for Life CT; Operational costs | 30,000 |
Tongariro Whanau Support Trust; Low cost broadband | 2,934 |
Towncentre Taupō Ltd; Street art festival | 5,000 |
Tūrangi Blue Light Ventures; Programmes & courses | 20,000 |
Tūrangi Foodbank Inc; Operational costs | 10,000 |
Tūrangi Mountain Region Trust; Community dinners | 3,150 |
Tūrangi Neighbourhood Support; Operational costs | 5,000 |
Welcome Bay Community Centre; Operational costs | 35,000 |
Whakatāne District Community Arts; Light festival | 10,000 |
Whakatāne District Neighbourhood Support; Operational costs | 7,500 |
Whakaatu Whanaunga Trust; Ōpōtiki community foodbank | 5,000 |
YMAM Ships Aotearoa; Trinity koha dental clinic | 35,000 |
Young Enterprise: YES Regional coordinator | 9,000 |
Youth Encounter Ministries Trust; Operational costs | 45,000 |
Youth Workers Resource Centre; Youth workplace education | 5,000 |
Youthline Auckland CT; Youthline helpline | 15,000 |
YSAR Trust; Operational costs | 20,000 |
5,094,760 | |
Health Housing | |
EmpowermentNZ CT; Housing Connector | 20,000 |
Sustainability Options; 20 Degrees energy wellbeing | 150,000 |
Whakaatu Whanaunga Trust; Kainga Awhina - housing support | 50,000 |
220,000 | |
Kaitiakitanga | |
Bay Conservation Alliance; Restoring nature | 174,614 |
Bay Conservation Alliance; Kōkako Ecosystem expansion | 147,320 |
Edgecumbe College; Community gardens | 5,000 |
Envirohub; Operational costs | 85,000 |
Forest & Bird Tauranga Branch; Lake Rotoiti restoration | 15,000 |
Garden to Table Trust; Kids & whanau practicing gardening | 10,000 |
HALO Whakatāne; Building a halo | 190,000 |
Kai Rotorua Inc; Sustainable local food system | 11,500 |
Korehāhā Whakahau; Korehāhā Whakahau; | 235,000 |
Lakes Water Quality Soc; Operational costs | 10,000 |
Manawahe Eco Trust; Operational costs | 20,000 |
Māori Girls CT; Te Kinakina wetlands restoration | 50,000 |
Ngamuwahine Camp Trust; Solar panels & batteries | 35,000 |
Para Kore Marae Inc; Kope Toitū ki Te Whānau a Apanui | 10,000 |
PiPs Inc; Garden & envrionmental programme | 10,000 |
Sustainable BOP CT; Sustainability programme | 50,000 |
Sustainable BOP CT; Wednesday challenge | 20,000 |
Te Arawa Lakes Trust; Restoring Te Arawa lakes | 200,000 |
The Kaharoa Kokako Trust; Kōkako population census | 15,000 |
Tipu Waiariki CT; Operational costs | 35,000 |
Tongariro Natural History Soc; Core mission support | 180,000 |
Uretara Estuary Managers Inc; Project Parore | 140,000 |
Wai Kokopu Inc; Carbon farming & restoration | 350,000 |
Waihi Beach Community Led Dev Soc Inc; Predator free Bowentown | 10,000 |
Whakatāne Kiwi Trust; Operational costs | 25,000 |
Wingspan Birds of Prey Trust; National centre new build | 250,000 |
2,283,434 | |
Tū Māori Mai | |
Digital Natives Academy CT; Haututu Laboratories | 27,500 |
He Kaupapa Kotahitanga Trust Tga; Operational costs | 65,000 |
In Books We Trust; Māori Writers festival | 7,500 |
KŌ Kollective Trust; Te Hā o te Ngākau Rangatahi | 7,500 |
Kura Kai BOP; Operational costs | 11,500 |
Kutaroa Marae Reserve CT; Kutaroa marae build | 250,000 |
OnceChance CT; Operational costs | 27,500 |
Oranga Tinana o Ue Inc; Kaumata Olympics | 5,000 |
Otumoetai Intermediate School; Te Ao Maori local curriculum | 75,000 |
Papatuanuku CT; Te Whare O Papatuanuku | 35,000 |
Tangata Whenua Comm & Voluntary Sector; Community research | 5,000 |
Te Arawa Fisheries; Information Memorandum development | 100,000 |
Te Arawa Whanau Ora; TOITŪ leadership program | 7,500 |
Te Atawhai Aroha Rotorua Trust; Setup costs & hui | 5,000 |
Te Kōhanga Reo o Hairini; 40th celebrations | 7,500 |
Te Kotahitanga o Ngati Whakaue AT; Ringa Ruatia, business development | 10,000 |
Te Manatu Ahurea o Tuhoe Trust; Te hui ahurea o tuhoe 2023 | 10,000 |
Tongariro Natural History Soc; Project Tongariro | 82,000 |
Tūhourangi Marae; Landscaping & fencing | 15,000 |
Waiariki Whānau Mentoring; Whare Aroha | 20,000 |
Waiaua Marae; Wharekai extension & renovation | 25,000 |
Waitaha Hauora CT; Sustainable living wananga | 7,500 |
Whānau Ahirau; Gift Collective | 5,000 |
811,000 | |
Toolbox | 320,358 |
Covid Recovery | |
Taupō Life Keys Community Trust | 3,750 |
Te Kōhanga Reo o Opopoti | 4,395 |
8,145 | |
Combined Community Event Funding | 95,602 |
Scholarships | 85,000 |
Grants Refunded | - 21,134 |
Total | 8,897,164 |