Community Wellbeing | |
Health & Disability | |
Alzheimers Soc Tauranga WBOP; Operational costs | 35,000 |
Anxiety NZ Trust; Operational costs | 7,500 |
Aratika Cancer Trust; Operational costs | 7,500 |
Auckland District Kidney Soc Inc; Operational costs | 25,000 |
BOP Multiple Sclerosis Soc Inc; Operational costs | 10,000 |
BOP Therapy Foundation; Operational costs | 25,000 |
Child Cancer Foundation; BOP family support coordinator | 7,500 |
Chrome Collective CT; Operational costs | 30,000 |
Complex Chronic Illness Support Inc; Operational costs | 10,000 |
Dementia Lakes Rotorua; Advisor Wages | 7,500 |
Eastern BOP Riding for the Disabled; Operational costs | 8,500 |
Enrich+ Community Trust; Operational costs | 5,000 |
Epilepsy Assoc of NZ Inc; Field support service | 7,500 |
Equisucceed NZ Inc; Operational costs | 30,000 |
Grief Support Services Inc; Operational costs | 30,000 |
Hearing House Services Ltd; Lifetime support cochlear implants | 7,500 |
Macular Degeneration NZ; Operational costs | 28,621 |
Male Survivors BOP; Operational costs | 15,000 |
Mobility Assistance Dogs Trust; Canine operational costs | 2,500 |
Mockingbird CT; Operational costs | 40,000 |
Parent to Parent Coastal BOP; Outreach programs | 9,000 |
Pregnancy Help Inc Taupō; Operational costs | 10,000 |
Recreate NZ; Operational costs | 25,000 |
Sailability Tauranga CT; Operational costs | 10,000 |
Taupō District RDA Inc; Helmets & research | 10,000 |
Tauranga District RDA; Operational costs | 30,000 |
The National Fdn for the Deaf Inc; Hearing screening | 10,000 |
The StarJam CT; StarJam program 2024 | 7,500 |
The Stroke Foundation of NZ Ltd; Operational costs | 35,000 |
The Wish for Fish CT; Operational costs | 20,000 |
Tourette's Assoc NZ; Operational costs | 2,500 |
WBOP Disability Support Trust; Operational costs | 7,500 |
516,121 | |
Safe & Active | |
Community Leisure CT; Water safety program | 10,000 |
Neighbourhood Support Rotorua Inc; Operational costs | 10,000 |
Pukehina Surf Rescue Lifeguard Service; Surf rescue rebuild | 250,000 |
Royal NZ Coastguard Inc; Regional unit support | 130,000 |
Safe Surfer; Safer internet | 15,000 |
Safe Tūrangi; Operational costs | 12,500 |
Sport BOP; Operational costs | 846,216 |
Taupō Neighbourhood Support; Operational costs | 5,000 |
Watersafe Auckland Inc; Youth water safety champions | 5,000 |
WBOP Neighbourhood Support; Operational costs | 5,000 |
1,288,716 | |
Strong Communities | |
Age Concern Rotorua District Inc; Operational costs | 30,000 |
Age Concern Taupō Inc; Operational costs | 10,000 |
Age Concern Tauranga Inc; Operational costs | 10,000 |
Atua Awhi; Operational costs | 35,000 |
Autism NZ Inc; Operational costs | 6,000 |
Babystart CT; Boxes for BOP babies | 7,500 |
Barnardos NZ Inc; 0800 What's up free phone | 7,500 |
Bellyful NZ Trust; Operational costs | 10,000 |
Big Brothers, Big Sisters EBOP; Operational costs | 30,000 |
Big Brothers, Big Sisters Of Rotorua; Operational costs | 10,000 |
Brave Hearts NZ; Operational costs | 20,000 |
Camp Unity; Supporting young carers | 2,500 |
Christians Against Poverty; Operational costs | 15,000 |
Citizens Advice Bureau Taupō Inc; Operational costs | 10,000 |
Detour Theatre; Theatre & educational services | 5,000 |
Eastern Bay Villages; Operational costs/Community based funerals | 55,000 |
Empowering Families for Effective CT; Supporting parents | 10,000 |
EmpowermentNZ; The Hub Te Puke operations | 40,000 |
Families Achieving Balance CT; Operational costs | 15,000 |
Family & Financial Solutions Trust; Operational costs | 20,000 |
Feeding Rotorua; Food hub | 75,000 |
Free Public Advocacy Services Trust; Operational costs | 10,000 |
Gender Dynamix; Operational costs | 5,000 |
Get Smart Tauranga; Operational costs | 30,000 |
Good Neighbour Aotearoa Trust; Operational costs | 100,000 |
Grandparents Raising Grandparents; Operational costs | 40,000 |
Have a Heart CT; Operational costs | 50,000 |
He Kaupapa Kotahitanga Trust; Operational costs | 50,000 |
Homes of Hope CT; Operational costs | 30,000 |
Katch Katikati; Operational costs | 25,000 |
Katikati Community Centre; Operational costs | 35,000 |
Kawerau & Districts Ageing in Place Inc; Operational costs | 22,500 |
Kawerau Community MenzShed; Operational costs | 7,000 |
Kidz Need Dadz CT; Operational costs | 25,000 |
Kimiora CT; Operational costs | 35,000 |
Ko Te Tuara Fordlands; Operational costs | 45,000 |
Life A Plenty CT; Retreats | 5,000 |
Lifelink/Samaritans Inc; Operational costs | 4,000 |
Linkt Community Trust; Ōtūmoetai Social Supermarket | 12,500 |
Literacy Aotearoa CT; Waiariki (Cluster 4) | 25,000 |
Mangakino School; Nga Oranga Matua - The living | 30,000 |
MenzShed Katikati; Setup costs | 5,000 |
MenzShed Omokoroa Inc; Operational costs / storage | 7,500 |
Mokoia Community Assoc; Operational costs | 35,000 |
Mokoia Community Assoc (Tatau Pounamu); Operational costs | 20,000 |
Mt Maunganui Comm Menz Shed; Operational costs | 5,000 |
Mums4mums CT; Community outreach to new mums | 20,000 |
Mums4mums CT; True colours honouring the mother | 10,000 |
Neighbours Day Aotearoa; Neighbours Aotearoa | 5,000 |
NZ Howard League; Advanced licenses program | 10,000 |
NZ Nutrition Foundation; Justcook - Healthy Ageing or Tika Tunu | 4,000 |
Older Persons Community Centre; Operational costs | 10,000 |
Omokoroa Settlers Hall; Modifications to facility | 100,000 |
Parent to Parent Central Lakes: Outreach program | 10,000 |
Poutiri CT; Tu Mai digital | 25,000 |
Pregnancy Choice; Pregnancy support services | 7,500 |
Presbyterian Support (Northern); Operational costs | 10,000 |
Priority One - WBOP Inc; Instep program | 45,000 |
Rainbow Youth Inc; Regional support program | 35,000 |
Rotorua Arts Village Trust; Operational costs | 27,500 |
Rotorua Budget; Operational costs | 35,000 |
Rotorua Multicultural Council Inc; Operational costs | 10,000 |
Rotorua Sustainable Charter; Introduction to sustainability | 10,000 |
St Chads Communication Trust; Operational costs | 15,000 |
St Peters Care & Counselling CT; Operational costs | 50,000 |
St Vincent de Paul - Thermal Lands; Foodbank | 5,000 |
Social Sector Innovation WBOP CT; Operational costs | 115,000 |
Social Sector Innovation WBOP CT; Volunteering services | 20,000 |
Storytime Foundation; First 1000 days BOP | 15,000 |
Taonga Tauranga Heritage BOP Trust; Western Bay heritage map | 10,000 |
Taupō Budget Advisory Service Inc; Operational costs | 20,000 |
Taupō Council Social Services; Operational costs | 30,000 |
Tauranga Regional Multicultural Council; Operational costs | 7,500 |
Te Aka Toitu Trust; Project management | 45,000 |
The Daily Charitable Trust; Operational costs | 25,000 |
The Incubator; Operational costs | 40,000 |
The Salvation Army Tauranga Corps; Operational costs | 40,000 |
Tipu Skills for Life; Operational costs | 30,000 |
Tongariro Whanau Support Trust Inc; Low cost broadband | 2,706 |
Tūrangi Foodbank Inc; Operational costs | 15,000 |
Tūrangi Mountain Region Trust; Free fortnightly dinners | 6,650 |
Tūrangi Neighbourhood Support; Operational costs | 5,000 |
Welcome Bay Community Centre; Operational costs | 35,000 |
Whakatāne Citizens Advice Bureau Inc; Operational costs | 15,000 |
YWAM Ships Aotearoa; Trinity Koha dental clinic | 35,000 |
2,037,856 | |
Vibrant & Fun | |
Creative BOP CT; Operational costs | 20,000 |
Diabetes NZ; Family camp 2024 | 2,500 |
Katikati Open air Art Inc; Open Air Art | 5,000 |
Kawerau District Council; Christmas in the park | 5,000 |
One Taupō Trust; Winter festival | 7,500 |
Opotiki i-SITE - Opotiki District Council; Summer festival | 10,000 |
Rotorua Lakes Council; Museum exhibition redevelopment | 150,000 |
Rotorua Lakeside Concert CT; Lakeside Concert 2024 | 5,000 |
Te Ahi Tahutahu CT; Tawharautia Mataatua | 5,000 |
Te Puke Events & Promotions Group Inc; Operational costs | 5,000 |
The Events Network Trust; Volunteering celebration & expo | 2,500 |
Towncentre Taupō Inc; Graffiato: Taupō Street Art festival | 3,000 |
WBOP Tourism & Visitors Trust; Flavours of Plenty festival 2024 | 5,000 |
Whakatāne District Council; Local wild food challenge & festival | 5,000 |
230,500 | |
Youth | |
Big Buddy Mentoring Trust; Operational costs | 15,000 |
Blue Light Ventures Taupō; Operational costs | 55,000 |
Combined Eastern BlueLight; Operational costs | 150,000 |
Cool Bananas Youthwork Trust; Presence & support project | 7,000 |
Digital Natives Academy CT; Haututu Laboratories | 25,000 |
Escape Adventurous Journeys CT; Operational costs | 5,000 |
Evolocity CT; BOP regional programs | 7,000 |
Graeme Dingle Foundation Rotorua; Kiwi Can | 25,000 |
Graeme Dingle Foundation Waikato: Kiwi Can | 10,000 |
Graeme Dingle Foundation WBOP; Operational costs | 80,000 |
House of Science NZ CT; Operational costs | 30,000 |
Live for More; Operational costs | 45,000 |
Mangakino Central CT; Operational costs | 10,000 |
Ministry of Inspiration; STEAM Hub BOP | 20,000 |
NZ Family & Foster Care Federation; Operational costs | 20,000 |
Priority One WBOP Inc; Ara Rau - pathways to work | 30,000 |
Road Safety Education Ltd; Operational costs | 5,000 |
Sir Edmund Hillary Outdoors Education Trust; Hillary step scholarships | 10,000 |
STEAM-ED CT; In-school robotics | 25,000 |
STEM Wana Trust; Outreach school programs | 10,000 |
Taupō Pathways for Youth Employment Trust;l Youth development | 171,150 |
Te Aranui Youth Trust; Operational costs | 25,000 |
The Boys Brigade in NZ Inc; Edge workshop | 15,000 |
Tūrangi Blue Light Ventures; Blue Light programs | 20,000 |
Tūrangi Rangatahi Hub; Leadership & holiday programs | 10,000 |
Valli Rebel Creative Trust; Sonic cinema, encouraging inclusion | 5,000 |
Young Workers Resource Centre; Empowerment education | 7,500 |
Youth Encounter Ministries Trust; Operational costs | 45,000 |
Youthline Auckland CT; Helpline BOP | 12,500 |
895,150 | |
Healthy Homes | |
Curtainbank Rotorua; Operational costs | 5,500 |
Tūwharetoa Settlement Trust; He iwi kainga | 320,000 |
Waikato Housing Initiative; WHI Opex | 10,000 |
335,500 | |
Kaitiakitanga | |
Bay Conservation Alliance, Kokako Ecosystem expansion | 101,840 |
Bay Conservation Alliance, Restoring nature | 183,915 |
Bay of Plenty Regional Council; School sustainability & resilience fund | 15,000 |
BayFair Community Garden; Garden upgrade | 5,000 |
EERST; Paper4trees | 7,500 |
Endangered Species Foundation of NZ; Ngutukākā | 12,500 |
Envirohub; Operational costs | 85,000 |
HALO Whakatāne Inc Soc; Building a Halo | 190,000 |
HALO Whakatāne Inc Soc; Electric vehicle | 10,000 |
He Tipu Ltd Partnership; Kai me Kakāno | 50,000 |
Ka Pihi Ka Pua CT; E Ora Tane pest management | 100,000 |
Katikati Community Centre CT; Operational costs | 7,500 |
Lake Okareka Community Assoc, Sanctuary restoration | 25,000 |
Manaaki Kaimai Mamaku Trust; Restoration project | 100,000 |
Manawahe Eco Trust; Environmental education | 25,000 |
Omokoroa Environmental Management Inc; Habitat restoration | 10,000 |
One for Nature; App development stage 1 | 12,500 |
Outflow Trust; Project cleanup | 10,000 |
PiPS; People, plants in schools | 20,000 |
Priority One WBOP Inc; Environmental sustainability | 25,000 |
Rotoehu Ecological Trust; Kōkako population survey | 7,500 |
Sustainable BOP Trust; sustainability program | 50,000 |
Taupō Community Gardens Trust; Operational costs | 5,000 |
The Sustainable Coastlines CT; BOP litter intelligence monitoring | 7,500 |
TNC NZ Trust; Blue carbon coastal resilience mapping | 35,000 |
Tongariro National Trout Centre Soc Inc; Aquaponics | 10,000 |
Tongariro Natural History Soc; Core mission support | 180,000 |
Uretara Estuary Managers Inc; Project Parore | 140,000 |
Wai Kokopu; Carbon farming & restoration | 300,000 |
Whakatāne Kiwi Trust; Operational costs | 25,000 |
1,755,755 | |
Tū Māori Mai | |
Community Wellbeing | |
Te Tomika Trust; whare Aroha/Te Ara Tipuranga | 7,500 |
Te Tuhi Mareikura Trust; Te Tauranga Toi | 5,000 |
Toi Kai Rawa Trust; Action plan 2024 | 40,000 |
Tūwharetoa FM Charitable Trust; Operational costs | 7,500 |
60,000 | |
Cultural | |
Aronui Arts Festival CT; Aronui Indigenous arts festival | 7,500 |
Aorangi School; Hauora / Wellness project | 17,500 |
Hoe Aroha Whanau o Mauao Waka Ama Club; Two puakea waka | 10,000 |
Kia Mau CT; Wānanga - Tuakiri Ahurea | 7,500 |
Kura Ki Tai Waka Ama Club Inc; Waka, life jackets & trailer | 5,000 |
Maungaroa Marae Te Kaha; Mokopapa Ki Maungaroa | 4,000 |
Moko Ora Inc; M.O.K.O: Me Ora Ka Ora Tā Moko symposium | 5,000 |
Ōtūmoetai Intermediate School; Te Ao Māori local curriculum | 75,000 |
Rangitahi Marae; Kuranui renovations | 156,105 |
Taki Rua Productions Soc Inc; Te reo Māori season Taku Waimarie | 2,500 |
Te Pou Oranga o Whakatōhea Ltd; Pou Oranga Whaiora | 500,000 |
Te Runanga o Ngāti Awa; Cultural building Whakapiri 2023 | 20,000 |
810,105 | |
Kaitiakitanga | |
Kai Rotorua; Sustainable local food system | 15,000 |
Manaaki Kaimai Mamaku Trust; Te Paiaka Lands Trust pest control | 25,000 |
Para Kore Marae Inc; Operational costs | 10,000 |
Te Arawa Lakes Trust; Restoration of lakes | 200,000 |
Tiwaiwaka Collective Inc; Operational costs | 20,000 |
Whakaatu Whanaunga Trust; Kainga Awhina - housing support | 50,000 |
320,000 | |
Toolbox Funding | 83,142 |
Community Event Funding | 118,18 |
Kaupapa Māori Legacy Events Fund | 7,827 |
Scholarships | 1,500 |
Grants refunded | -41,841 |
Total | 8,418,516 |