Community Wellbeing | |
Health & Disability | |
Age Concern Rotorua; Operational costs | 30,000 |
Aratika Cancer Trust; Cancer care wellbeing retreats | 7,500 |
Auckland district Kidney Society Inc; Operational costs BOP | 20,000 |
Breast Cancer Support Service Tauranga Trust; Operational costs | 5,000 |
EBOP Riding for the Disabled; Operational costs | 7,500 |
Equisucced NZ Inc; Operational costs | 20,000 |
Heart Kids NZ Inc; Operational costs | 5,000 |
Macular Degeneration NZ; Operational costs | 20,000 |
Mobility Assistance Dogs Trust; Operational costs | 2,500 |
Mockingbird CT; Operational costs | 45,000 |
Motor Neurone Disease NZ CT; Operational costs | 7,500 |
National Fdn for Deaf & Hard of Hearing Manatopu Inc; HearX screening | 10,000 |
People First New Zealand-Nga Tangata Tuatahi; Operational costs | 2,500 |
Pregnancy Help Inc Taupo; Operational costs | 10,000 |
Tauranga District Group RDA Assoc Inc; Operational costs | 30,000 |
The Stroke Foundation of NZ Ltd; Operational costs | 20,000 |
Whakatāne Accessible & Inclusive; Operational costs | 3,700 |
246,200 | |
Safe & Active | |
Aquatic Survival Skills Trust; Aquatics survival skills program | 20,000 |
Royal NZ Coastguard Inc; Operational costs 8 units | 139,950 |
Safe Surfer; Safer internet & kids safe phones | 10,000 |
Sport Bay of Plenty; Operational costs | 215,496 |
Western BOP Neighbourhood Support; supporting restructure | 5,000 |
390,446 | |
Strong Communities | |
Age Concern (Tga) Inc; Operational costs | 10,000 |
Age Concern Taupō Inc; Operational costs | 7,500 |
Babystart CT; Boxes for BOP babies | 7,500 |
Big Brothers, Big Sisters EBOP; Operational costs | 30,000 |
BOP Therapy Foundation; Operational costs | 25,000 |
Casita Community CT; Operational costs | 10,000 |
Cedar Hub CT; Programmes & services for men | 5,000 |
Central Plateau REAP CT; Operational costs | 15,000 |
Christians Against Poverty NZ; Free debt help | 15,000 |
Citizens Advice Bureau Taupō Inc; Operational costs | 10,000 |
Citizens Advice Bureau Whakatāne Inc; Operational costs | 15,500 |
Detour Theatre Trust; Community Theatre | 5,000 |
Eastbay REAP CT; Empowering scientific literacy | 34,500 |
Feeding Rotorua CT; Food hub | 75,000 |
Have a Heart CT; Operational costs | 50,000 |
InsideOUT Kōaro; Te Moana-a-Toi schools coordinator | 10,000 |
Kai Rotorua; Sustainable local food system | 17,500 |
Katikati Community Centre CT; Operational costs | 45,000 |
Kimiora CT; Operational costs | 35,000 |
Life A Plenty CT; Recuperative retreats | 5,000 |
Lifelink/Samaritans Inc; Operational costs | 4,000 |
Mangakino Central CT; Operational costs | 15,000 |
Mental Health Solutions Ltd ("Here to help u"); Operational costs | 30,000 |
MenzShed Omokoroa Inc; Operational costs | 5,000 |
Merivale Community Inc; Operational costs | 40,000 |
NZ Collective of Abused in State Care CT; BOP Wananga | 7,500 |
Older Persons Community Centre Trust; Operational costs | 10,000 |
Papamoa Food Hub; Operational costs | 7,500 |
Papatuanuku Charitable Trust; Support services | 20,000 |
Parent to Parent Coastal BOP; Outreach program | 10,000 |
Presbyterian Support (Northern); Counselling support for young people | 10,000 |
Rotorua Budget Advisory Service Inc; Operational costs | 35,000 |
Rotorua District Council, Museum exhibition redevelopment | 150,000 |
Rotorua Multicultural Council; Networking & celebrations project | 10,000 |
Royal NZ Plunket Trust; Operational costs | 25,000 |
SociaLink; Operational costs | 200,000 |
Stem Wana; Operational costs | 10,000 |
Storytime Foundation Trust Board; First 100 days BOP | 20,000 |
Te Atawhai Aroha Compassionate Communities Rotorua Trust; Operational costs | 5,000 |
The Ākina Foundation; High impact initiatives | 35,000 |
Waiariki Whanau Mentoring Ltd; Social supermarket Whakatane | 30,000 |
Welcome Bay Community Centre; Operational costs | 35,000 |
Western Heights Community Assoc; New WHCA 5-year strategy | 10,000 |
1,156,500 | |
Strengthened Community Organisations | |
Student Volunteer Army Foundation; SVA service ward & activities | 10,000 |
10,000 | |
Vibrant & Fun | |
Aronui Arts Festival Charitable Trust; Matariki drone show | 5,000 |
Creative BOP CT; Operational costs | 15,000 |
Graeme Dingle Fdn Waikato; Kiwican projects | 10,000 |
Kawerau District Council; Christmas in the park 2024 | 7,500 |
One Taupō Trust; Taupō Winter festival | 10,000 |
Ōpōtiki District Council; Matariki festival 2024 | 5,000 |
Te Puke Events & Promotions Groups Inc; Operational costs | 5,000 |
Whakatāne District Community Arts Council; Molly Morpeth Canaday Art Award | 10,000 |
Whakatāne District Council; Trust Horizon light up Whakatāne | 7,500 |
75,000 | |
Youth | |
Barnados NZ Inc; 0800 What's up free phone | 10,000 |
Big Brothers, Big Sisters of Rotorua; Operational costs | 15,000 |
Evolocity CT; Operational costs | 7,500 |
Graeme Dingle Foundation Rotorua; KiwiCan program | 25,000 |
Graeme Dingle Foundation WBOP; KiwiCan, Starts, Project K | 80,000 |
Homes of Hope CT; Operational costs | 30,000 |
Inspiring Stories Trust; The impact challenge | 30,000 |
Live for More CT; Operational costs | 50,000 |
Rainbow Youth Inc; Regional support programs | 20,000 |
Rotorua Chamber of Commerce; Employer advocacy | 30,000 |
Sir Edmund Hillary Outdoors Education Trust, Hillary Step Scholarships | 20,000 |
Stand Tall CT; Digital skills capability pathways | 30,000 |
STEAM-ED CT; Robotics project | 25,000 |
Te Aranui Youth Trust; Operational costs | 25,000 |
The Boys Brigade in NZ Inc; Edge workshops | 15,000 |
Youth Voices Action (YVA) Inc; Empowering rangatahi | 25,000 |
YSAR Trust; BOP training organisation costs | 10,000 |
447,500 | |
Healthy Homes | |
Sustainability Options; 20 Degrees | 300,000 |
300,000 | |
Kaitiakitanga | |
All Aboard Transport Decarbonisation Trust; Wednesday challenge | 12,500 |
Cornerstone CT; Gardening / Mara Kai | 7,500 |
Environmental Education for Resource Trust' Paper4trees Rotorua | 10,000 |
Foundation North; Climate Action Co-leads | 10,263 |
Environmental Education for Resource Trust; Paper4trees Rotorua | 10,000 |
Ka Pihi Ka Pua CT; E Ora Tane pest management | 100,000 |
Katikati Community Centre Charitable Trust; Operational costs | 7,500 |
Korehāhā Whakahau - Te Runanga o Ngati Awa; Environmental | 235,000 |
Manaaki Kaimai Mamaku Trust; Restoration project | 100,000 |
Manawahe Eco Trust; Environmental education | 25,000 |
Ngati Tarawhai Iwi Trust; Te Arawa pest control | 30,000 |
Ōhiwa Headland Sanctuary Trust; Restoration programme | 20,000 |
Poutiri Wellness Centre; Kai resilience network | 8,000 |
Sea Cleaners CT; BOP waterways activation | 20,000 |
The Lakes & Waterways Action Group CT; Lake Taupo water quality | 7,500 |
593,263 | |
Tū Māori Mai | |
Community Wellbeing | |
Mauri Tau Mauri Ora Trust; Operational costs | 15,000 |
Miss Rotorua Foundation; Sustainability | 7,500 |
22,500 | |
Cultural | |
Rotorua District Council; Great Te Arawa stories website rebuild | 9,108 |
Te Runanga O Ngāti Awa; Te Toki Kapahaka Festival 2024 | 10,000 |
Te Whānau A - Nuku Hapū/Omaio Marae Cttee; Wharekai build | 200,000 |
219,108 | |
Kaitiakitanga | |
Para Kore Marae Inc; Ki Te Whānau-ā-Apanui | 20,000 |
Te Ao Hou Trust; Toi Ora Taiao | 7,500 |
Te Rereatukahia Marae Inc; Project Kainga | 20,000 |
Tiwaiwaka Collective Inc; Operational costs | 15,000 |
Western BOP Heritage Trust; Taiao Mahi & Pou Matauranga Maori Kaupapa | 5,000 |
67,500 | |
Community Event Funding - BayTrust contribution | 50,000 |
KML Event Fund - BayTrust contribution | 8,333 |
Toolbox | 94,952 |
Refunded grants | -1,381 |
Total | 3,679,921 |